Pricing
Every top model, up to −93%
One key for Claude, GPT, DeepSeek, GLM and Grok. You pay only for tokens; the balance never expires. Card, SBP or USDT — no foreign card needed.
| Model · per 1M tokens | Input | Output | You save |
|---|---|---|---|
| Claude Fable 5.1 claude-fable-5-1 | $0.73 $10 | $3.65 $50 | −93% |
| Claude Opus 5.5 claude-opus-5-5 | $0.29 $4 | $1.46 $20 | −93% |
| Claude Sonnet 5 claude-sonnet-5 | $0.15 $2 | $0.73 $10 | −93% |
| Claude Opus 5 claude-opus-5 | $0.37 $5 | $1.83 $25 | −93% |
| Claude Haiku 4.5 claude-haiku-4-5 | $0.07 $1 | $0.37 $5 | −93% |
| GPT-6.1 Sol gpt-6.1-sol | $0.15 $2 | $0.73 $10 | −93% |
| GPT-6 Astra gpt-6-astra | $0.73 $10 | $3.65 $50 | −93% |
| GPT-6 Sol gpt-6-sol | $0.15 $2 | $0.73 $10 | −93% |
| GPT-6 Luna gpt-6-luna | $0.01 $0.1 | $0.04 $0.5 | −93% |
| GPT-5.6 Sol gpt-5.6-sol | $0.37 $5 | $2.19 $30 | −93% |
| Grok 4.7 grok-4.7 | $0.19 $2 | $0.57 $6 | −91% |
| Grok 4.6 grok-4.6 | $0.19 $2 | $0.57 $6 | −91% |
| Grok 4.5 grok-4.5 | $0.19 $2 | $0.57 $6 | −91% |
| DeepSeek V4 Pro deepseek-v4-pro | $0.12 $1.32 | $0.36 $3.96 | −91% |
| DeepSeek V4.1 Flash deepseek-v4.1-flash | $0.08 $0.44 | $0.24 $1.32 | −82% |
| GLM-5.3 glm-5.3 | $0.42 $1.4 | $1.32 $4.4 | −70% |
Struck through — the model vendor's official list price. Ours — what the same volume costs when you pay us by card or USDT (popular pack); larger packs are cheaper still.
Subscriptions — like Claude Max, for less
A daily allowance that refreshes every 24 hours, 30 days. No 5-hour windows.
Start
$6.9
$2 of usage per day · 30 days
Pro
$21
$6 of usage per day · 30 days
Max
$52
$15 of usage per day · 30 days
Ultra
$139
$40 of usage per day · 30 days